Ion Men’s League Nat. Honour A   GS WN GL VL   PT VR TG PTM
1 Leopold H-1 22 18 3 1 57 111 43  
2 Dragons H-1 22 15 4 3 49 86 37  
3 Gantoise H-1 22 15 2 5 47 78 40  
4 Waterloo Ducks H-1 22 14 1 7 43 86 49  
5 Oree H-1 22 12 1 9 37 71 50  
6 Racing H-1 22 9 6 7 33 62 56  
7 Herakles H-1 22 10 1 11 31 59 61  
8 Braxgata H-1 22 8 6 8 30 52 43  
9 Daring H-1 22 6 2 14 20 39 68  
10 Leuven H-1 22 4 1 17 13 37 97  
11 Uccle Sport H-1 22 4 1 17 13 36 87  
12 Old Club H-1 22 3 0 19 9 50 136  
Belgian League Dames (2) Nat. 2 Top 8 A   GS WN GL VL   PT VR TG PTM
1 Indiana D-1 6 6 0 0 33 34 8 -15
2 Constantia * 6 3 1 2 22 25 19 -12
3 Hoegaarden D-1 6 2 1 3 17 14 16 -10
4 Old Club D-1 6 0 0 6 7 5 35 -7
Belgian League Dames Nat. 2 A   GS WN GL VL   PT VR TG PTM
1 Indiana D-1 12 9 3 0 30 57 13  
2 Ombrage D-1 12 9 1 2 28 43 11  
3 La Louvière D-1 12 8 2 2 26 28 13  
4 Constantia * 12 8 1 3 25 42 29  
5 Hoegaarden D-1 12 5 5 2 20 20 12  
6 Keerbergen * 12 5 4 3 19 23 16  
7 Hermes * 12 5 2 5 17 19 12  
8 Old Club D-1 12 4 2 6 14 14 30  
9 Embourg D-1 12 3 3 6 12 11 25  
10 Namur * 12 3 2 7 11 21 29  
11 Mol D-1 12 3 1 8 10 14 35  
12 Amicale Anderlecht D-1 12 1 3 8 6 11 38  
13 Huy * 12 0 1 11 1 9 49  
Open League Men LFH 2 – OL C   GS WN GL VL   PT VR TG PTM
1 Verviers H-2 24 18 3 3 57 108 36  
2 Waterloo Ducks H-4 24 17 3 4 54 82 34  
3 Zaid H-2 24 14 4 6 46 87 45  
4 Wellington H-4 24 14 2 8 44 87 68  
5 Woluwe H-2 24 11 8 5 41 58 41  
6 Old Club H-2 24 11 3 10 36 61 62  
7 Relax H-2 24 9 6 9 33 48 46  
8 Wolvendael H-2 24 8 7 9 31 40 58  
9 Waterloo Ducks H-6 24 7 3 14 24 58 66  
10 Vivier d’Oie H-3 24 6 6 12 24 37 49  
11 Parc H-3 24 6 4 14 22 32 68  
12 Louvain-La-Neuve H-5 24 5 7 12 22 47 80  
13 Leopold H-5 24 1 2 21 5 18 110  
Fun League Men Nat. Honour – FL A   GS WN GL VL   PT VR TG PTM
1 Pingouin H-6 22 18 1 3 55 99 32  
2 Dragons H-3 22 18 1 3 55 85 34  
3 Daring H-4 22 15 3 4 48 86 57  
4 Antwerp H-5 22 15 2 5 47 92 42  
5 Herakles H-6 22 12 1 9 37 83 60  
6 Old Club H-3 22 12 0 10 36 65 85  
7 Ombrage H-4 22 10 2 10 32 65 70  
8 Indiana H-4 22 8 4 10 28 65 58  
9 Dragons H-4 22 6 2 14 20 48 72  
10 White Star H-3 22 5 2 15 17 40 72  
11 Mechelse H-3 22 3 2 17 11 42 87  
12 Brugge H-2 22 0 0 22 0 23 124  
Fun League Men LFH 2 – FL B   GS WN GL VL   PT VR TG PTM
1 Old Club H-4 20 13 1 6 40 49 35  
2 Namur H-5 20 13 0 7 39 50 32  
3 Verviers H-3 20 11 3 6 36 55 37  
4 Ombrage H-7 20 10 5 5 35 56 37  
5 Embourg H-2 20 9 3 8 30 58 28  
6 Rix H-1 20 9 3 8 30 47 60  
7 BUHC H-1 20 8 3 9 27 47 47  
8 Louvain-La-Neuve H-6 20 6 6 8 24 37 41  
9 Uccle Sport H-8 20 4 7 9 19 41 51  
10 Uccle Sport H-6 20 4 6 10 18 28 49  
11 Huy H-3 20 2 5 13 11 30 81  
Fun League Men LFH 3 – FL D   GS WN GL VL   PT VR TG PTM
1 Parc H-8 22 18 1 3 55 92 21  
2 Louvain-La-Neuve H-9 22 18 0 4 54 75 26  
3 White Star H-5 22 15 3 4 48 66 34  
4 Racing H-4 22 13 1 8 40 56 38  
5 Hannut H-1 22 12 4 6 40 63 38  
6 Old Club H-5 22 11 4 7 37 52 31  
7 Wellington H-8 22 10 2 10 32 41 48  
8 Embourg H-3 22 9 4 9 31 54 47  
9 Rasante H-7 22 4 6 12 18 27 55  
10 White Star H-7 22 4 1 17 13 16 58  
11 Rasante H-9 22 2 1 19 7 11 91  
12 Oree H-6 22 1 3 18 6 21 87  
Fun League Men LFH 4 – FL A   GS WN GL VL   PT VR TG PTM
1 Wolvendael H-6 20 17 1 2 52 83 23  
2 Daring H-5 20 17 1 2 52 74 24  
3 Louvain-La-Neuve H-11 20 15 2 3 47 69 16  
4 Leopold H-6 20 14 4 2 46 58 17  
5 BUHC H-5 20 7 3 10 24 55 37  
6 Rasante H-13 20 7 2 11 23 41 33  
7 Ascalon H-2 20 6 2 12 20 19 53  
8 Old Club H-7 20 5 2 13 17 20 80  
9 Primerose H-3 20 4 4 12 16 16 41  
10 Linkebeek H-5 20 4 1 15 13 19 81  
11 Parc H-10 20 2 2 16 8 11 60  
Fun League Men LFH 4 – FL B   GS WN GL VL   PT VR TG PTM
1 Namur H-6 20 19 1 0 58 82 19  
2 Embourg H-4 20 14 3 3 45 54 17  
3 Jaguar H-3 20 12 2 6 38 41 25  
4 Louvain-La-Neuve H-12 20 10 3 7 33 43 27  
5 Rasante H-12 20 10 2 8 32 45 28  
6 BUHC H-4 20 7 6 7 27 37 28  
7 Old Club H-6 20 7 3 10 24 22 29  
8 Wolvendael H-5 20 6 6 8 24 24 31  
9 Wellington H-9 20 5 2 13 17 28 42  
10 Parc H-11 20 5 2 13 17 19 41  
11 BUHC H-6 20 0 0 20 0 2 110  
Fun League Women LFH 2 – FL B   GS WN GL VL   PT VR TG PTM
1 Luxembourg D-1 22 20 1 1 61 100 11  
2 Louvain-La-Neuve D-4 22 14 2 6 44 54 23  
3 Racing D-4 22 11 6 5 39 57 38  
4 Old Club D-2 22 11 5 6 38 45 37  
5 Oree D-6 22 8 8 6 32 25 29  
6 Rasante D-7 22 8 6 8 30 37 53  
7 Relax D-1 22 8 5 9 29 28 39  
8 Parc D-6 22 5 10 7 25 26 36  
9 Namur D-3 22 7 2 13 23 27 42  
10 Wellington D-4 22 4 7 11 19 30 53  
11 Rasante D-5 22 4 7 11 19 18 34  
12 Louvain-La-Neuve D-6 22 1 3 18 6 7 59  
Fun League Women LFH 3 – FL C   GS WN GL VL   PT VR TG PTM
1 BUHC D-3 22 16 3 3 51 53 17  
2 Rix D-2 22 15 2 5 47 51 18  
3 White Star D-5 22 13 5 4 44 53 24  
4 Parc D-8 22 11 5 6 38 47 31  
5 LARA D-4 22 10 7 5 37 45 27  
6 Ombrage D-4 22 11 3 8 36 51 31  
7 Old Club D-3 22 10 4 8 34 22 33  
8 Rasante D-8 22 8 8 6 32 33 25  
9 Wolvendael D-3 22 4 5 13 17 23 36  
10 Argos D-2 22 3 8 11 17 16 46  
11 Namur D-5 22 2 4 16 10 21 64  
12 Louvain-La-Neuve D-7 22 1 2 19 5 14 77  
Fun League Women LFH 3 – FL D   GS WN GL VL   PT VR TG PTM
1 Old Club D-4 22 19 1 2 58 67 15  
2 Verviers D-2 22 15 2 5 47 76 22  
3 White Star D-6 22 14 4 4 46 37 19  
4 Wellington D-5 20 13 2 5 41 80 44  
5 Namur D-6 22 11 5 6 38 49 31  
6 Hannut D-1 22 10 6 6 36 44 33  
7 Huy D-3 22 9 3 10 30 43 37  
8 Racing D-6 22 7 6 9 27 33 51  
9 Ombrage D-5 22 4 5 13 17 21 53  
10 Rasante D-9 21 3 3 15 12 9 45  
11 Louvain-La-Neuve D-8 22 3 1 18 10 9 68  
12 BUHC D-4 21 1 4 16 7 16 66  
Fun League Women LFH 4 – FL A   GS WN GL VL   PT VR TG PTM
1 Ascalon D-2 22 18 3 1 57 72 17  
2 Pingouin D-7 22 18 2 2 56 130 21  
3 Old Club D-6 22 13 2 7 41 39 21  
4 Tournai D-2 22 12 3 7 39 44 21  
5 Parc D-10 22 10 7 5 37 34 26  
6 Amicale Anderlecht D-4 21 9 6 6 33 47 22  
7 Wellington D-8 22 10 1 11 31 45 82  
8 Relax D-2 21 7 4 10 25 29 44  
9 Lynx D-5 22 5 4 13 19 14 52  
10 Ixelles D-4 22 5 2 15 17 15 67  
11 Chessy D-2 22 2 4 16 10 6 58  
12 Wolvendael D-5 22 2 2 18 8 12 56  
Fun League Women LFH 4 – FL B   GS WN GL VL   PT VR TG PTM
1 Pingouin D-8 18 18 0 0 54 104 10  
2 Old Club D-7 18 15 0 3 45 96 17  
3 Embourg D-4 18 13 1 4 40 56 16  
4 Wellington D-6 18 9 4 5 31 33 27  
5 Wolvendael D-4 18 8 2 8 26 26 35  
6 Parc D-11 18 5 2 11 17 21 44  
7 Ascalon D-3 18 5 1 12 16 22 59  
8 Zaid D-2 18 4 3 11 15 16 61  
9 Oree D-7 18 4 2 12 14 14 61  
10 Rasante D-10 18 0 3 15 3 7 65  
Fun League Women LFH 4 – FL C   GS WN GL VL   PT VR TG PTM
1 Verviers D-3 22 20 0 2 60 135 10  
2 Wellington D-7 22 15 1 6 46 113 34  
3 Lynx D-3 22 14 2 6 44 80 30  
4 Old Club D-5 22 13 4 5 43 60 34  
5 Embourg D-3 22 13 2 7 41 52 16  
6 White Star D-7 22 11 5 6 38 48 38  
7 Sapinière D-1 22 11 2 9 35 42 40  
8 Oree D-8 22 10 2 10 32 34 38  
9 Racing D-7 22 6 1 15 19 21 70  
10 Namur D-7 22 4 2 16 14 11 97  
11 Jaguar D-2 22 3 1 18 10 12 88  
12 Parc D-9 22 1 0 21 3 3 116  
Gentleman LFH 5 C   GS WN GL VL   PT VR TG PTM
1 Embourg G-3 11 10 1 0 31 38 6  
2 Huy G-3 11 8 2 1 26 55 14  
3 Andenne G-1 12 5 1 6 16 20 29  
4 LARA G-6 11 2 4 5 10 19 41  
5 Jaguar G-4 12 3 1 8 10 16 30  
6 Namur G-5 11 2 3 6 9 14 23  
7 Old Club G-3 10 2 2 6 8 16 35  
Gentleman LFH 5 D   GS WN GL VL   PT VR TG PTM
1 Embourg G-4 11 10 0 1 30 56 21  
2 Old Club G-2 11 7 2 2 23 36 20  
3 Old Club G-1 11 5 3 3 18 32 30  
4 Verviers G-3 10 3 2 5 11 19 29  
5 Verviers G-2 11 3 1 7 10 27 44  
6 Embourg G-2 12 3 1 8 10 24 34  
7 Hannut G-2 10 1 3 6 6 9 25  
Ladies LFH 3 E   GS WN GL VL   PT VR TG PTM
1 Embourg L-2 13 10 2 1 32 48 10  
2 Embourg L-1 13 9 2 2 29 28 9  
3 Old Club L-3 13 8 2 3 26 35 15  
4 Old Club L-1 13 8 1 4 25 30 15  
5 Old Club L-2 13 6 1 6 19 34 14  
6 Hannut L-1 12 2 1 9 7 16 28  
7 Neupré L-1 13 2 0 11 6 11 56  
8 Embourg L-3 12 1 1 10 4 8 63  
U19 Boys (2) Nat. 1 A   GS WN GL VL   PT VR TG PTM
1 Victory U19B-1 10 8 0 2 24 41 18  
2 Old Club U19B-1 10 5 3 2 18 36 35  
3 LARA U19B-1 10 5 1 4 16 34 29  
4 Herakles U19B-1 10 5 1 4 16 34 30  
5 Daring U19B-1 10 3 0 7 9 19 39  
6 Taxandria U19B-1 10 1 1 8 4 31 44  
U19 Boys (2) LFH 1 C   GS WN GL VL   PT VR TG PTM
1 White Star U19B-2 10 7 2 1 23 36 17  
2 Rasante U19B-2 10 6 2 2 20 28 16  
3 Ombrage U19B-2 10 5 1 4 16 25 25  
4 Oree U19B-4 10 3 2 5 11 29 29  
5 Racing U19B-3 10 2 2 6 8 15 34  
6 Old Club U19B-2 10 1 3 6 6 14 26  
U19 Boys Nat. 1 A   GS WN GL VL   PT VR TG PTM
1 Indiana U19B-1 11 10 1 0 31 42 16  
2 Old Club U19B-1 11 9 0 2 27 58 26  
3 Daring U19B-1 11 7 2 2 23 36 20  
4 Oree U19B-2 11 5 4 2 19 33 30  
5 Antwerp U19B-1 11 6 0 5 18 39 36  
6 Taxandria U19B-1 11 5 2 4 17 40 36  
7 Wellington U19B-1 11 5 0 6 15 24 24  
8 White Star U19B-1 11 3 2 6 11 18 27  
9 Louvain-La-Neuve U19B-1 11 2 4 5 10 28 37  
10 Braxgata U19B-1 11 2 3 6 9 18 35  
11 Namur U19B-1 11 1 2 8 5 25 39  
12 Leopold U19B-2 11 1 0 10 3 13 48  
U19 Boys VHL/LFH 2 A   GS WN GL VL   PT VR TG PTM
1 Old Club U19B-2 10 6 2 2 20 17 9  
2 Sint-Truiden U19B-1 10 5 1 4 16 23 20  
3 Hoegaarden U19B-1 10 4 3 3 15 14 12  
4 Leuven U19B-3 10 4 2 4 14 19 12  
5 Embourg U19B-2 10 3 2 5 11 10 22  
6 Hannut U19B-1 10 2 2 6 8 7 15  
U19 Girls (2) LFH 3 B   GS WN GL VL   PT VR TG PTM
1 Arlon U19G-2 8 5 2 1 17 35 7  
2 Louvain-La-Neuve U19G-3 8 5 1 2 16 22 7  
3 Ombrage U19G-2 8 4 1 3 13 11 19  
4 Embourg U19G-1 8 3 0 5 9 23 18  
5 Old Club U19G-1 8 1 0 7 3 5 45  
U16 Boys (2) Nat. 1 B   GS WN GL VL   PT VR TG PTM
1 Gantoise U16B-1 10 8 0 2 24 36 14  
2 Uccle Sport U16B-1 10 7 0 3 21 34 17  
3 Mechelse U16B-1 10 5 1 4 16 25 35  
4 Old Club U16B-1 10 4 1 5 13 33 30  
5 Herakles U16B-1 10 3 2 5 11 21 23  
6 Leopold U16B-2 10 1 0 9 3 11 41  
U16 Boys (2) LFH 1 C   GS WN GL VL   PT VR TG PTM
1 Oree U16B-3 10 10 0 0 30 56 13  
2 Ixelles U16B-1 10 7 0 3 21 42 16  
3 Verviers U16B-1 10 5 1 4 16 29 25  
4 Old Club U16B-2 10 3 2 5 11 22 27  
5 Ombrage U16B-2 10 3 0 7 9 12 43  
6 Huy U16B-1 10 0 1 9 1 9 46  
U16 Boys Nat. Honour A   GS WN GL VL   PT VR TG PTM
1 Leopold U16B-1 11 10 0 1 30 56 18  
2 Racing U16B-1 11 9 0 2 27 43 13  
3 Waterloo Ducks U16B-1 11 8 1 2 25 50 14  
4 Oree U16B-1 11 7 1 3 22 35 19  
5 Pingouin U16B-1 11 7 1 3 22 29 23  
6 Dragons U16B-1 11 5 1 5 16 39 31  
7 Louvain-La-Neuve U16B-1 11 4 3 4 15 23 30  
8 Uccle Sport U16B-1 11 4 0 7 12 23 39  
9 Gantoise U16B-1 11 2 1 8 7 18 29  
10 Leuven U16B-1 11 1 4 6 7 18 47  
11 Indiana U16B-1 11 1 2 8 5 14 43  
12 Old Club U16B-1 11 0 2 9 2 17 59  
U16 Boys LFH 1 C   GS WN GL VL   PT VR TG PTM
1 Rasante U16B-1 10 9 1 0 28 49 5  
2 Oree U16B-3 10 7 0 3 21 47 20  
3 Verviers U16B-1 10 5 1 4 16 20 21  
4 Arlon U16B-1 10 4 2 4 14 23 36  
5 Old Club U16B-2 10 3 0 7 9 28 34  
6 White Star U16B-2 10 0 0 10 0 6 57  
U16 Girls (2) Nat. 2 A   GS WN GL VL   PT VR TG PTM
1 Rasante U16G-1 10 10 0 0 30 29 4  
2 Old Club U16G-1 10 6 1 3 19 26 10  
3 Keerbergen U16G-1 10 6 0 4 18 17 13  
4 Oree U16G-2 10 3 0 7 9 13 27  
5 Verviers U16G-1 10 2 1 7 7 21 33  
6 Victory U16G-2 10 2 0 8 6 11 30  
U16 Girls Nat. 1 A   GS WN GL VL   PT VR TG PTM
1 Antwerp U16G-1 11 11 0 0 33 52 10  
2 Stix U16G-1 11 8 0 3 24 28 12  
3 Pingouin U16G-1 11 7 2 2 23 40 20  
4 LARA U16G-1 11 6 1 4 19 17 12  
5 Rapid U16G-1 11 6 0 5 18 29 18  
6 Herakles U16G-1 11 5 2 4 17 23 17  
7 Rasante U16G-1 11 5 1 5 16 16 16  
8 Braxgata U16G-1 11 4 4 3 16 22 23  
9 Constantia U16G-1 11 3 4 4 13 21 29  
10 Keerbergen U16G-1 11 2 1 8 7 9 28  
11 Old Club U16G-1 11 1 1 9 4 10 36  
12 Leuven U16G-2 11 0 0 11 0 4 50  
U14 Boys (2) Nat. 1 A   GS WN GL VL   PT VR TG PTM
1 Old Club U14B-1 10 9 0 1 27 38 11  
2 Racing U14B-1 10 6 2 2 20 21 13  
3 Wellington U14B-1 10 6 0 4 18 32 20  
4 White Star U14B-1 10 4 1 5 13 16 26  
5 Victory U14B-1 10 3 1 6 10 15 18  
6 LARA U14B-1 10 0 0 10 0 8 42  
U14 Boys (2) LFH 2 C   GS WN GL VL   PT VR TG PTM
1 Huy U14B-1 10 9 0 1 27 39 13  
2 Rasante U14B-2 10 6 0 4 18 25 21  
3 Leopold U14B-3 10 4 1 5 13 19 27  
4 Oree U14B-4 10 4 0 6 12 20 30  
5 Old Club U14B-2 10 3 1 6 10 16 21  
6 Jaguar U14B-2 10 3 0 7 9 19 26  
U14 Boys Nat. 1 A   GS WN GL VL   PT VR TG PTM
1 Uccle Sport U14B-1 11 10 1 0 31 63 10  
2 Waterloo Ducks U14B-1 11 9 0 2 27 47 16  
3 Leopold U14B-1 11 9 0 2 27 43 21  
4 Oree U14B-1 11 8 1 2 25 44 13  
5 Louvain-La-Neuve U14B-1 11 6 1 4 19 20 12  
6 Parc U14B-1 11 5 1 5 16 24 26  
7 Old Club U14B-1 11 5 0 6 15 29 31  
8 Herakles U14B-1 11 4 2 5 14 27 23  
9 Leuven U14B-1 11 3 1 7 10 19 35  
10 LARA U14B-1 11 2 1 8 7 15 59  
11 Stix U14B-1 11 1 0 10 3 7 61  
12 Antwerp U14B-1 11 0 0 11 0 4 35  
U14 Boys LFH 1 A   GS WN GL VL   PT VR TG PTM
1 Waterloo Ducks U14B-2 11 11 0 0 33 55 9  
2 Ixelles U14B-1 11 9 1 1 28 38 13  
3 Pingouin U14B-2 11 7 1 3 22 30 12  
4 Rix U14B-2 11 6 2 3 20 21 15  
5 Embourg U14B-1 11 5 1 5 16 24 22  
6 Waterloo Ducks U14B-3 11 4 3 4 15 30 24  
7 Oree U14B-3 11 4 1 6 13 17 21  
8 Rix U14B-1 11 3 3 5 12 20 22  
9 Ombrage U14B-2 11 3 3 5 12 16 23  
10 Daring U14B-2 11 2 2 7 8 12 37  
11 White Star U14B-2 11 1 3 7 6 11 36  
12 Old Club U14B-2 11 1 0 10 3 3 43  
U14 Girls (2) Nat. 3 A   GS WN GL VL   PT VR TG PTM
1 Rapid U14G-1 10 7 1 2 22 24 8  
2 Merode U14G-1 10 6 3 1 21 42 3  
3 Mol U14G-1 10 5 2 3 17 34 18  
4 Lokeren U14G-1 10 4 2 4 14 23 11  
5 Racing U14G-1 10 2 0 8 6 9 60  
6 Old Club U14G-1 10 1 2 7 5 9 41  
U14 Girls Nat. 2 A   GS WN GL VL   PT VR TG PTM
1 Oree U14G-2 11 9 2 0 29 34 7  
2 Ixelles U14G-1 11 9 1 1 28 29 10  
3 Gantoise U14G-2 11 8 1 2 25 30 11  
4 Dragons U14G-2 11 6 2 3 20 19 10  
5 Hoegaarden U14G-1 11 6 1 4 19 34 18  
6 Leuven U14G-2 11 4 2 5 14 28 21  
7 Rapid U14G-1 11 4 2 5 14 15 16  
8 Victory U14G-2 11 3 2 6 11 15 25  
9 Leopold U14G-2 11 3 2 6 11 11 24  
10 Lokeren U14G-1 11 1 4 6 7 6 17  
11 Daring U14G-2 11 1 2 8 5 13 46  
12 Old Club U14G-1 11 1 1 9 4 7 36  
U12 Boys (2) LFH 2 D   GS WN GL VL   PT VR TG PTM
1 Huy U12B-1 8 7 1 0 22 36 8  
2 Old Club U12B-1 8 6 0 2 18 38 10  
3 Hannut U12B-1 8 3 0 5 9 14 26  
4 Embourg U12B-2 8 2 0 6 6 12 33  
5 Arlon U12B-1 8 1 1 6 4 11 34  
U12 Boys (2) LFH 3 C   GS WN GL VL   PT VR TG PTM
1 Jaguar U12B-2 8 7 0 1 21 27 8  
2 Huy U12B-2 8 6 0 2 18 60 9  
3 Old Club U12B-2 8 4 1 3 13 18 12  
4 Anhée U12B-1 8 1 1 6 4 21 20  
5 Old Club U12B-3 8 1 0 7 3 1 78  
U12 Boys VHL/LFH 1 A   GS WN GL VL   PT VR TG PTM
1 Leuven U12B-1 10 9 1 0 28 69 8  
2 Braxgata U12B-1 10 8 1 1 25 57 13  
3 White Star U12B-1 10 5 0 5 15 28 29  
4 Embourg U12B-1 10 4 1 5 13 26 36  
5 Herakles U12B-1 10 2 1 7 7 18 34  
6 Old Club U12B-1 10 0 0 10 0 3 81  
U12 Boys LFH 3 D   GS WN GL VL   PT VR TG PTM
1 White Star U12B-2 8 8 0 0 24 62 5  
2 Oree U12B-4 8 5 0 3 15 28 18  
3 Jaguar U12B-2 8 4 0 4 12 23 14  
4 Racing U12B-3 8 3 0 5 9 15 36  
5 Old Club U12B-2 8 0 0 8 0 2 57  
U12 Girls (2) LFH 2 B   GS WN GL VL   PT VR TG PTM
1 Rasante U12G-1 10 9 1 0 28 65 8  
2 Oree U12G-1 10 6 2 2 20 41 22  
3 Rix U12G-1 10 5 2 3 17 33 22  
4 Embourg U12G-1 10 4 1 5 13 31 43  
5 Ombrage U12G-1 10 1 1 8 4 12 43  
6 Old Club U12G-1 10 1 1 8 4 8 52  
U12 Girls LFH 2 B   GS WN GL VL   PT VR TG PTM
1 White Star U12G-1 10 10 0 0 30 58 4  
2 Oree U12G-1 10 6 1 3 19 29 12  
3 Rasante U12G-1 10 5 2 3 17 29 13  
4 Ombrage U12G-2 10 4 2 4 14 22 26  
5 Hannut U12G-1 10 1 2 7 5 11 44  
6 Old Club U12G-1 10 0 1 9 1 4 54  
U10 Boys (2) LFH 2 C   GS WN GL VL   PT VR TG PTM
1 Old Club U10B-1 10 8 0 2 24 49 17  
2 Oree U10B-2 9 6 2 1 20 42 14  
3 White Star U10B-4 9 4 2 3 14 26 22  
4 White Star U10B-2 10 4 1 5 13 18 21  
5 Parc U10B-2 10 2 2 6 8 15 35  
6 Rasante U10B-1 10 1 1 8 4 16 57  
U10 Boys LFH 2 C   GS WN GL VL   PT VR TG PTM
1 Huy U10B-1 10 8 0 2 24 47 18  
2 Rix U10B-1 10 7 1 2 22 47 13  
3 Jaguar U10B-1 10 6 1 3 19 46 17  
4 Old Club U10B-1 10 4 0 6 12 28 29  
5 White Star U10B-2 10 4 0 6 12 19 36  
6 Hannut U10B-1 10 0 0 10 0 1 75  
U10 Girls (2) LFH 3 B   GS WN GL VL   PT VR TG PTM
1 White Star U10G-2 10 8 1 1 25 42 13  
2 Rix U10G-2 10 7 2 1 23 42 23  
3 Huy U10G-1 10 6 1 3 19 35 19  
4 Jaguar U10G-1 10 3 1 6 10 22 26  
5 Old Club U10G-1 10 3 0 7 9 24 41  
6 Hannut U10G-1 10 0 1 9 1 15 58  
U10 Girls LFH 2 B   GS WN GL VL   PT VR TG PTM
1 Racing U10G-1 8 7 0 1 21 41 10  
2 Rasante U10G-1 8 5 2 1 17 30 12  
3 Wellington U10G-1 8 3 2 3 11 21 20  
4 Waterloo Ducks U10G-2 8 3 0 5 9 22 24  
5 Old Club U10G-1 8 0 0 8 0 5 53  
U9 Boys (2) VHL/LFH 2 A   GS WN GL VL   PT VR TG PTM
1 Old Club U9B-1 8 6 1 1 19 55 22  
2 Hannut U9B-1 8 4 2 2 14 42 22  
3 Embourg U9B-1 8 3 2 3 11 40 25  
4 Huy U9B-1 8 3 1 4 10 38 28  
5 Maasmechelen U9B-1 8 1 0 7 3 16 94  
U9 Boys LFH 2 F   GS WN GL VL   PT VR TG PTM
1 Verviers U9B-1 10 9 1 0 28 61 20  
2 Oree U9B-2 10 7 0 3 21 63 27  
3 Hannut U9B-1 10 4 4 2 16 53 20  
4 White Star U9B-2 10 4 1 5 13 36 37  
5 Old Club U9B-1 10 2 2 6 8 22 38  
6 Oree U9B-3 10 0 0 10 0 4 97  
U9 Girls (2) LFH 3 B   GS WN GL VL   PT VR TG PTM
1 Rix U9G-2 10 7 2 1 23 56 20  
2 Andenne U9G-1 9 7 1 1 22 42 15  
3 Arlon U9G-1 10 5 1 4 16 23 33  
4 Hannut U9G-1 10 3 1 6 10 31 49  
5 Old Club U9G-1 9 3 0 6 9 27 31  
6 Luxembourg U9G-1 10 1 1 8 4 12 43  
U9 Girls VHL/LFH 3 B   GS WN GL VL   PT VR TG PTM
1 Stix U9G-1 8 8 0 0 24 60 8  
2 Maasmechelen U9G-1 8 4 2 2 14 20 20  
3 Verviers U9G-1 7 2 2 3 8 20 26  
4 Old Club U9G-1 7 1 2 4 5 15 20  
5 Andenne U9G-1 8 1 0 7 3 7 48  
U8 Boys (2) LFH 1 C   GS WN GL VL   PT VR TG PTM
1 Louvain-La-Neuve U8B-1 9 7 0 2 21 141 96  
2 Old Club U8B-1 8 6 1 1 19 128 86  
3 Huy U8B-1 8 5 0 3 15 134 79  
4 Racing U8B-2 9 4 1 4 13 113 118  
5 Oree U8B-1 9 2 1 6 7 93 126  
6 Ombrage U8B-1 9 0 1 8 1 55 159  
U8 Boys (2) LFH 3 G   GS WN GL VL   PT VR TG PTM
1 Old Club U8B-2 9 7 0 2 21 134 69  
2 Huy U8B-2 10 7 0 3 21 105 85  
3 Hannut U8B-2 9 5 0 4 15 104 70  
4 Neupré U8B-2 10 5 0 5 15 94 96  
5 Neupré U8B-1 10 3 1 6 10 66 111  
6 Embourg U8B-1 10 1 1 8 4 58 130  
U8 Boys LFH 3 G   GS WN GL VL   PT VR TG PTM
1 Old Club U8B-1 9 9 0 0 27 154 42  
2 Verviers U8B-1 8 6 0 2 18 105 51  
3 Huy U8B-2 8 4 0 4 12 51 86  
4 Luxembourg U8B-1 9 3 0 6 9 66 111  
5 Old Club U8B-2 9 3 0 6 9 59 88  
6 Hannut U8B-1 9 1 0 8 3 48 105  
U8 Girls (2) LFH 3 D   GS WN GL VL   PT VR TG PTM
1 Embourg U8G-2 10 6 2 2 20 104 67  
2 Ombrage U8G-3 9 6 0 3 18 95 62  
3 Rasante U8G-3 10 5 1 4 16 94 75  
4 Embourg U8G-1 10 5 1 4 16 89 71  
5 Oree U8G-3 9 3 0 6 9 82 109  
6 Old Club U8G-1 8 1 0 7 3 31 111  
U7 Boys (2) LFH 3 K   GS WN GL VL   PT VR TG PTM
1 Embourg U7B-1 10 5 5 0 20 93 49  
2 Embourg U7B-3 10 4 6 0 18 82 53  
3 Embourg U7B-2 10 3 6 1 15 73 55  
4 Old Club U7B-1 10 4 0 6 12 82 109  
5 Embourg U7B-4 10 2 5 3 11 82 71  
6 Old Club U7B-2 10 1 0 9 3 45 120  
U7 Boys LFH 3 H   GS WN GL VL   PT VR TG PTM
1 Hannut U7B-2 9 6 2 1 20 124 60  
2 Verviers U7B-1 8 5 3 0 18 106 40  
3 Oree U7B-3 8 4 1 3 13 42 64  
4 Ombrage U7B-4 9 3 1 5 10 71 77  
5 Old Club U7B-1 9 1 3 5 6 58 99  
6 White Star U7B-5 9 1 2 6 5 40 101